<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Love Your Users</title>
	<link>http://www.loveyourusers.com</link>
	<description>a look at design, usability, and simplicity</description>
	<pubDate>Wed, 19 Nov 2008 13:28:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>Comment on The Net Value of Documentation by janet</title>
		<link>http://www.loveyourusers.com/2006/10/12/the-net-value-of-documentation/#comment-187</link>
		<pubDate>Tue, 04 Mar 2008 15:57:09 +0000</pubDate>
		<guid>http://www.loveyourusers.com/2006/10/12/the-net-value-of-documentation/#comment-187</guid>
					<description>test</description>
		<content:encoded><![CDATA[<p>test
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on I love email.  I hate email. by 10 ways to be an email rookie &#171; &#8220;geeWHIZ&#8221;</title>
		<link>http://www.loveyourusers.com/2006/09/01/i-love-email-i-hate-email/#comment-75</link>
		<pubDate>Fri, 22 Dec 2006 06:36:12 +0000</pubDate>
		<guid>http://www.loveyourusers.com/2006/09/01/i-love-email-i-hate-email/#comment-75</guid>
					<description>[...] This is going back in time to a post on JWebb&amp;#8217;s LoveYourUsers blog, where she had posted a cleverly-written piece about her love-hate relationship with email. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This is going back in time to a post on JWebb&#8217;s LoveYourUsers blog, where she had posted a cleverly-written piece about her love-hate relationship with email. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on No time to think about usability.  Gotta do my TPS report! by Love Your Users &#187; Social Software is perfect for an intranet (or is it?)</title>
		<link>http://www.loveyourusers.com/2006/06/20/no-time-to-think-about-usability-gotta-do-my-tps-report/#comment-68</link>
		<pubDate>Thu, 14 Dec 2006 06:06:59 +0000</pubDate>
		<guid>http://www.loveyourusers.com/2006/06/20/no-time-to-think-about-usability-gotta-do-my-tps-report/#comment-68</guid>
					<description>[...] Finally late afternoon, our number 2 boss (recall that I have 3 bosses) stopped by to inquire what it would take to prevent further postings.  He explained that Rob was currently traveling and was not available to answer the assorted inquiries (a convenient ending to the mess).  The plan was that Catbert would post a final answer to the assorted crazed postings.  The planned follow up was to replace the electronic communication forum with a few face-to-face forums.  I guess a few silly brownbags will fix everything.  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Finally late afternoon, our number 2 boss (recall that I have 3 bosses) stopped by to inquire what it would take to prevent further postings.  He explained that Rob was currently traveling and was not available to answer the assorted inquiries (a convenient ending to the mess).  The plan was that Catbert would post a final answer to the assorted crazed postings.  The planned follow up was to replace the electronic communication forum with a few face-to-face forums.  I guess a few silly brownbags will fix everything.  [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on An Intranet CEO Discussion Board by Love Your Users &#187; Social Software is perfect for an intranet (or is it?)</title>
		<link>http://www.loveyourusers.com/2006/12/01/an-intranet-ceo-discussion-board/#comment-67</link>
		<pubDate>Thu, 14 Dec 2006 06:01:11 +0000</pubDate>
		<guid>http://www.loveyourusers.com/2006/12/01/an-intranet-ceo-discussion-board/#comment-67</guid>
					<description>[...] Employees began to post their concerns about the program on our CEO Discussion board called Talk with Rob. The first posting was quite tame and Rob quickly responded, defending the program with an easy vanilla answer. As the day went on, the postings began to get more interesting. A few employees defended the program, but most postings were from employees who were upset about the content of the article and the rules of the program. By late afternoon, the powers posted a statement on our Intranet saying that due to employee feedback, they would review the program and keep the employees up-to-date on the status. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Employees began to post their concerns about the program on our CEO Discussion board called Talk with Rob. The first posting was quite tame and Rob quickly responded, defending the program with an easy vanilla answer. As the day went on, the postings began to get more interesting. A few employees defended the program, but most postings were from employees who were upset about the content of the article and the rules of the program. By late afternoon, the powers posted a statement on our Intranet saying that due to employee feedback, they would review the program and keep the employees up-to-date on the status. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Quality communications in sickness and in health by geewhiz</title>
		<link>http://www.loveyourusers.com/2006/12/13/quality-communications-in-sickness-and-in-health/#comment-66</link>
		<pubDate>Wed, 13 Dec 2006 21:40:02 +0000</pubDate>
		<guid>http://www.loveyourusers.com/2006/12/13/quality-communications-in-sickness-and-in-health/#comment-66</guid>
					<description>JWebb, I was indeed in the cafe, savoring every bite of a very tasty lunch (rosemary foccacia, legumes, hickory-smoked pork), some greens, sharing my story and getting lots of hugs, and taking note of FAQs to add to future blog entries. 

While I have this narrow 15-minutes of fame at work, I plan to use it to educate my fellow bloggers and lurkers on various things, including work-related blogging (&quot;he has a blog? what's a blog? and it changes daily?&quot;), early warning signs, and systemic damage prevention versus symptom-hiding bandaids. You know, the typical blog topics. Oh, and if I help save someone from a potential stroke, all the better. (&quot;he had a stroke? no way! he's not [old enough][fat enough][deserving][insert myth here])

GeeWhiz</description>
		<content:encoded><![CDATA[<p>JWebb, I was indeed in the cafe, savoring every bite of a very tasty lunch (rosemary foccacia, legumes, hickory-smoked pork), some greens, sharing my story and getting lots of hugs, and taking note of FAQs to add to future blog entries. </p>
<p>While I have this narrow 15-minutes of fame at work, I plan to use it to educate my fellow bloggers and lurkers on various things, including work-related blogging (&#8221;he has a blog? what&#8217;s a blog? and it changes daily?&#8221;), early warning signs, and systemic damage prevention versus symptom-hiding bandaids. You know, the typical blog topics. Oh, and if I help save someone from a potential stroke, all the better. (&#8221;he had a stroke? no way! he&#8217;s not [old enough][fat enough][deserving][insert myth here])</p>
<p>GeeWhiz
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on An Intranet CEO Discussion Board by How to act like a moron in public &#171; &#8220;geeWHIZ&#8221;</title>
		<link>http://www.loveyourusers.com/2006/12/01/an-intranet-ceo-discussion-board/#comment-56</link>
		<pubDate>Tue, 05 Dec 2006 17:21:22 +0000</pubDate>
		<guid>http://www.loveyourusers.com/2006/12/01/an-intranet-ceo-discussion-board/#comment-56</guid>
					<description>[...] JWebb posted an insightful blog entry at LoveYourUsers, a frank discussion of the CEO discussion board. I&amp;#8217;m also perplexed at the thought process some of our employees use as they participate in the public discussion board, asking questions or making suggestions to our CEO. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] JWebb posted an insightful blog entry at LoveYourUsers, a frank discussion of the CEO discussion board. I&#8217;m also perplexed at the thought process some of our employees use as they participate in the public discussion board, asking questions or making suggestions to our CEO. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on An Intranet CEO Discussion Board by Tamish</title>
		<link>http://www.loveyourusers.com/2006/12/01/an-intranet-ceo-discussion-board/#comment-55</link>
		<pubDate>Tue, 05 Dec 2006 17:07:21 +0000</pubDate>
		<guid>http://www.loveyourusers.com/2006/12/01/an-intranet-ceo-discussion-board/#comment-55</guid>
					<description>Which is exactly why I don't read things such as an Intranet CEO Discussion Board or anything where employees can randomly whine. When the ridiculous questions are asked, they're talked about so much, I don't need to read it. Also, people must know they're posting something ridiculous or embarassing or why would they post Anonymously? Maybe we could add a discussion board called &quot;How I can make things better&quot; - but the first posting to that board could be &quot;What's in it for me?&quot; Sigh...</description>
		<content:encoded><![CDATA[<p>Which is exactly why I don&#8217;t read things such as an Intranet CEO Discussion Board or anything where employees can randomly whine. When the ridiculous questions are asked, they&#8217;re talked about so much, I don&#8217;t need to read it. Also, people must know they&#8217;re posting something ridiculous or embarassing or why would they post Anonymously? Maybe we could add a discussion board called &#8220;How I can make things better&#8221; - but the first posting to that board could be &#8220;What&#8217;s in it for me?&#8221; Sigh&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Designing for one by Love Your Users &#187; The conclusion of the Phone Number Study</title>
		<link>http://www.loveyourusers.com/2006/08/24/designing-for-one/#comment-46</link>
		<pubDate>Wed, 08 Nov 2006 06:48:11 +0000</pubDate>
		<guid>http://www.loveyourusers.com/2006/08/24/designing-for-one/#comment-46</guid>
					<description>[...] - Consider all the needs of all users and plan your design around those needs.  This is why the persona or scenario design approach is so useful.  A scenario of &amp;#8220;A current patient wants to easily locate the phone number for the Adult Medicine advice number for the Folsom, CA facility&amp;#8221; would have uncovered the design flaws that I experienced. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] - Consider all the needs of all users and plan your design around those needs.  This is why the persona or scenario design approach is so useful.  A scenario of &#8220;A current patient wants to easily locate the phone number for the Adult Medicine advice number for the Folsom, CA facility&#8221; would have uncovered the design flaws that I experienced. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Eyetracking Web Usability Seminar by Love Your Users &#187; Flash and the phone number</title>
		<link>http://www.loveyourusers.com/2006/04/04/eyetracking-web-usability-seminar/#comment-45</link>
		<pubDate>Wed, 25 Oct 2006 03:06:08 +0000</pubDate>
		<guid>http://www.loveyourusers.com/2006/04/04/eyetracking-web-usability-seminar/#comment-45</guid>
					<description>[...] I finally noticed that the address and phone number was on the top right corner of the page.  I completely missed it. I can&amp;#8217;t say why I missed it.  Perhaps the findings from Nielsen Norman&amp;#8217;s eye tracking study are true.  If it looks like a brochure, the user will ignore it.  We have been conditioned to avoid marketing fluff.  This is especially true for web sites.  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I finally noticed that the address and phone number was on the top right corner of the page.  I completely missed it. I can&#8217;t say why I missed it.  Perhaps the findings from Nielsen Norman&#8217;s eye tracking study are true.  If it looks like a brochure, the user will ignore it.  We have been conditioned to avoid marketing fluff.  This is especially true for web sites.  [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Usability and the Phone Number by Love Your Users &#187; Flash and the phone number</title>
		<link>http://www.loveyourusers.com/2006/10/20/usability-and-the-phone-number/#comment-44</link>
		<pubDate>Wed, 25 Oct 2006 02:52:12 +0000</pubDate>
		<guid>http://www.loveyourusers.com/2006/10/20/usability-and-the-phone-number/#comment-44</guid>
					<description>[...] I continue my look at how easy it is to find phone numbers either in search results, or on a website.  My previous blog I discussed how pleased I was to easily find the phone numbers for an assortment of businesses directly in the search results.  Today I will tell a story of a disappointing user experience as I searched for the phone number of the car dealership that services my car.  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I continue my look at how easy it is to find phone numbers either in search results, or on a website.  My previous blog I discussed how pleased I was to easily find the phone numbers for an assortment of businesses directly in the search results.  Today I will tell a story of a disappointing user experience as I searched for the phone number of the car dealership that services my car.  [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
